The list of Corporate CLAs allowed to contribute to OpenStack projects. (Individual developers still need to fill out the Individual Contributors License Agreement). If you need to update the list of employees authorized to commit code to OpenStack, please read How To Update Corporate CLA.
Company Name | Date CCLA |
---|---|
100 Percent IT Ltd | 2016-05-04 |
6WIND | 2014-11-20 |
99Cloud | 2016-03-25 |
ABT Limitel | 2013-09-28 |
Accenture | 2017-03-30 |
Acelio | 2015-01-08 |
ADII Research and Applications | 2010-07-19 |
ADOC International | 2016-07-25 |
ADVA Optical Networking | 2019-06-06 |
Air Computing Inc. | 2015-06-05 |
Alcatel Lucent | 2014-06-09 |
All To Success Inc | 2010-09-01 |
Altair Engineering, Inc. | 2017-07-17 |
Alyseo | 2012-11-18 |
Ambrella Ltd | 2013-07-22 |
American Megatrends, Inc | 2011-03-25 |
Anchor Systems Pty Ltd | 2014-09-02 |
ANEXIA Internetdlenstlestungs GmbH | 2010-07-19 |
ANSO Labs | 2010-08-14 |
Anuta Networks International LLC | 2015-01-06 |
APALIA | 2017-01-07 |
Apcera | 2015-05-12 |
Apple Inc. | 2013-10-24 |
Aptira | 2013-08-20 |
ArrayNetworks | 2012-11-20 |
AT&T | 2014-07-17 |
Atlanta Cloud Technology, Inc | 2010-10-26 |
Atomia | 2012-01-30 |
Attune Infocom Pvt Ltd | 2010-08-05 |
Augusta University/Georgia Cyber Center | 2022-03-23 |
Austin Software Foundry, Inc | 2011-01-21 |
Awcloud | 2012-04-12 |
Axis Communications AB | 2019-11-21 |
B1 Systems GmbH | 2011-02-02 |
B<>COM | 2014-07-11 |
Bash IT | 2011-05-23 |
Basho Technologies Inc. | 2013-07-17 |
Battelle LLC | 2015-03-03 |
Battelle Memorial Institue | 2016-06-09 |
Bayoda GmbH | 2010-07-20 |
Blackboard Inc. | 2015-06-09 |
Blizzard Entertainment, Inc | 2016-08-17 |
Blockbridge Networks LLC | 2015-05-15 |
Bloomberg Finance LP | 2014-07-25 |
BMW Car IT GmbH | 2015-05-21 |
Bright Computing BV | 2020-02-28 |
Broadcom Ltd | 2018-01-08 |
Brocade Communications | 2011-04-11 |
Bull SAS | 2013-10-10 |
Caleb Tennis | 2010-08-14 |
Calsoft | 2014-09-11 |
Canonical | 2016-05-25 |
CD Cloudenablers Private Limited | 2014-10-19 |
CenturyLink | 2014-12-23 |
CERN | 2012-01-23 |
Ceske Radiokomunikace a.s. | 2015-06-05 |
Checkpoint | 2013-11-11 |
Chelsio Communications Inc. | 2014-11-19 |
China Telecom | 2017-08-26 |
China Unicom | 2017-08-04 |
ChuanhowTech | 2011-08-23 |
Cisco | 2011-03-31 |
CITC Mansoura University | 2015-04-30 |
Citrix | 2010-08-16 |
Citrix R&D | 2011-08-02 |
Cloud Central Pty Ltd | 2010-07-19 |
Cloud Conjure LLC | 2013-04-23 |
Cloud Technology Partners - cloudTP | 2012-06-14 |
Cloud&Heat Technologies | 2021-07-16 |
Cloud.com | 2010-07-27 |
Cloudbase Srl | 2013-06-10 |
CLOUDDON LLC | 2014-07-03 |
CloudFlow, Inc | 2010-10-26 |
CloudFounders | 2014-10-20 |
Cloudian Inc. | 2013-09-25 |
CloudNucleus | 2010-07-22 |
CloudScaling | 2010-07-22 |
cloudsigma.com | 2014-06-27 |
CloudSoft | 2010-09-23 |
Cloudwatt | 2013-09-11 |
Codethink Ltd | 2014-09-10 |
CodiLime, Inc. | 2014-09-10 |
Coditation Systems Pvt. Ltd. | 2016-02-26 |
Cognizant Technology Solution | 2016-11-10 |
Coho Data | 2015-11-17 |
Colloquium | 2010-08-20 |
Comcast | 2012-09-25 |
Commvault Systems, Inc. | 2017-02-14 |
Component Soft Ltd | 2022-04-13 |
Consultorpc | 2010-08-26 |
Coraid Inc. | 2013-03-14 |
Corsa Technology | 2019-09-20 |
CoudConjure LLC | 2013-04-23 |
cPanel, Inc. | 2014-10-01 |
Cray Inc. | 2014-03-25 |
CREATE-NET | 2014-08-08 |
Creationline, Inc | 2010-11-01 |
Cybera, Inc | 2011-08-25 |
CyberAgent | 2016-07-06 |
Cybercom Finland Oy | 2015-08-10 |
CYSO | 2014-04-29 |
Daitan Labs Solucoes em Tecnologia S/A | 2023-04-14 |
Daocloud | 2014-02-13 |
Daowoo | 2015-05-22 |
DataCentred | 2016-04-18 |
DataCore Software | 2016-07-19 |
Datang Gohighsec Information Tech Co. Ltd. | 2016-06-16 |
Datera, Inc. | 2014-03-18 |
DEK Technologies | 2014-09-20 |
Dell, Inc | 2011-11-27 |
Delta Electronics | 2011-08-29 |
DeNA Co., Ltd | 2016-04-21 |
Deutsche Telekom AG | 2018-10-11 |
DigiCert, Inc. | 2014-10-03 |
Digital River | 2017-04-18 |
Docker, Inc. | 2013-12-16 |
Dot Hill | 2015-04-28 |
DreamHost | 2011-06-21 |
EasyStack, Inc. | 2015-06-25 |
Ebay Software Foundation | 2012-03-04 |
Egon Technologies, LLC | 2010-07-19 |
Embrane | 2013-03-23 |
EMC Corp. | 2012-11-12 |
Emulex Corporation | 2014-12-01 |
Endurance International Group | 2015-06-09 |
Enovance | 2011-12-29 |
Enterprise DB | 2010-11-16 |
EPX Ehrhardt + Partner Xtended GmbH | 2023-01-11 |
Ericsson | 2012-02-07 |
Esprit | 2010-11-29 |
Eucalyptus Systems, Inc | 2015-02-04 |
Eurogiciel Ingenierie | 2014-02-26 |
Evault | 2013-04-09 |
Extreme Networks | 2016-04-29 |
F5 Networks | 2016-01-25 |
Fiberhome Telecommunications Technologies CO., LTD | 2015-08-06 |
FLEIO | 2021-10-19 |
Fleio SRL | 2020-12-09 |
Forgerock Inc. | 2013-04-01 |
ForLinux | 2010-08-31 |
Fourth Paradigm Development | 2011-06-17 |
FPT Smart Cloud | 2023-10-04 |
Fujitsu Limited | 2014-03-04 |
Fusion.io | 2014-05-05 |
FusionStack Co, Ltd. | 2017-05-17 |
G-Research | 2024-07-29 |
German Cloud | 2011-03-19 |
Gigaspaces | 2014-05-01 |
Global Logic Inc. | 2013-08-05 |
GoDaddy | 2016-05-16 |
GoodData | 2014-10-20 |
Great Software Laboratory Private Limited | 2017-06-05 |
Green and Secure IT Ltd. | 2013-04-03 |
Grid Dynamics | 2011-07-05 |
GridCentric, Inc | 2010-08-03 |
GridGain Systems | 2011-06-22 |
Guardian News and Media Ltd. | 2012-11-28 |
H3C | 2014-07-23 |
Happiest Minds Technologies Private Limited | 2017-12-06 |
hastexo | 2012-05-24 |
Hetzner Pty Ltd. | 2013-10-23 |
Hewlett-Packard | 2011-08-03 |
HGST Inc. | 2013-11-20 |
HGST, Inc | 2015-05-06 |
Hitachi America, Ltd. | 2014-06-04 |
Hitachi Data Systems | 2013-05-03 |
Hitachi India Ltd. | 2014-10-24 |
Hitachi India Pvt. Ltd. | 2014-10-22 |
Hometrainserge | 2016-02-28 |
HoneycombData | 2020-02-12 |
HP Enterprise | 2015-09-23 |
HPE | 2016-07-20 |
Huawei | 2015-05-26 |
Huawei Technologies Co. Ltd | 2014-11-25 |
Hugh Hollbrook | 2021-09-09 |
Huron Technologies | 2015-05-09 |
Hyperglance Limited | 2016-03-30 |
IBM | 2012-02-02 |
IDNT Europe GmbH | 2018-01-19 |
IMDEA Software Institute | 2015-10-22 |
Infoblox | 2014-06-04 |
InfraStacks LLC | 2011-07-26 |
Inktank.com | 2013-05-13 |
Inocybe Technologies | 2015-05-12 |
Inocybe Technologies Inc. | 2014-02-26 |
Inovex GmbH | 2022-01-12 |
Institute for System Programming Russian Academy of Science (ISP-RAS) | 2013-04-22 |
Intalio, Inc | 2010-08-10 |
Intel Corp. | 2011-09-20 |
Internap | 2010-10-26 |
Intracom S.A. Telecom Solutions | 2016-04-19 |
Intridea | 2011-06-21 |
InWin Inc. | 2014-08-11 |
inwinSTACK | 2015-04-10 |
IOData Centers LLC | 2013-10-14 |
iPlant Collaborative | 2013-05-01 |
Iron.io | 2016-12-15 |
it-novum GmbH | 2014-07-14 |
ITConcepts Automotive GmbH | 2018-08-02 |
IVO Networks, Inc | 2011-07-27 |
iWeb Technologies Inc. | 2013-04-16 |
Izel Technologies | 2014-01-01 |
Izel Technologies | 2014-04-09 |
Jawa Talent | 2014-04-12 |
Just Eat Takeaway | 2021-08-10 |
Just One Data, Inc. | 2014-03-17 |
Kaminario Technologies Ltd | 2016-03-21 |
KEMP TECHNOLOGIES, INC | 2015-01-27 |
Kili.io, Inc. | 2014-03-11 |
King's College | 2017-07-02 |
Kioxia Corporation | 2021-01-14 |
Komola GmbH | 2013-05-10 |
Kumulus Technologies | 2015-08-16 |
KVH Co., Ltd. | 2014-08-18 |
Kylinos | 2013-09-10 |
LC9 | 2010-08-11 |
Leafcloud B.V. | 2021-01-05 |
LeaseWeb BV | 2010-09-09 |
LENOVO | 2015-03-20 |
Letv Cloud Computing | 2014-08-14 |
LGCNS | 2017-09-17 |
LGNCS | 2017-09-17 |
Limelight Networks, Inc. | 2016-07-27 |
Linagora | 2012-09-06 |
LINARO LIMITED | 2014-10-17 |
LINBIT HA-Solutions GmbH | 2015-01-12 |
Line Corporation | 2019-08-21 |
Line Fukuoka Corporation | 2019-08-21 |
Linkbynet | 2021-10-05 |
LinMin Corp | 2010-07-21 |
Linux Academy, Inc. | 2017-08-04 |
Linux Foundation | 2014-11-18 |
Locaweb | 2012-06-13 |
Logic Surge, Inc | 2010-07-19 |
LuuCompany | 2019-04-02 |
Make a Byte, Inc | 2010-08-16 |
MapR Technologies | 2014-08-08 |
Master I2L | 2014-01-02 |
Media Temple Inc | 2010-08-16 |
Mediasift Ltd. | 2013-04-16 |
Memset Ltd | 2011-01-21 |
Metacloud, Inc. | 2012-04-17 |
Metaswitch Networks Ltd | 2014-10-06 |
Metsi Technologies Ltd | 2015-11-09 |
Microchild Technologies | 2013-07-16 |
Midokura Co., Ltd. | 2010-07-30 |
Mirantis | 2011-06-15 |
MIT Lincoln Laboratory | 2014-12-14 |
Mittwald Cm Service GmbH | 2020-02-08 |
Morphlabs K.K. | 2010-11-01 |
Morphlabs, Inc. | 2010-07-22 |
MOVE-IT | 2010-09-20 |
N5 Tech, Inc | 2015-02-08 |
National Institute of Informatics | 2010-12-21 |
National Institute of Standards and Technology | 2016-05-23 |
NEC Corporation | 2011-08-09 |
Nestlé Nespresso | 2015-05-22 |
Nestlé Nespresso SA | 2015-05-22 |
NetApp, Inc | 2011-04-25 |
Netease | 2013-05-30 |
Netmagic Solutions Pvt. Ltd. | 2012-05-04 |
Netronome Systems, Inc. | 2016-12-06 |
NetScout Systems, Inc. | 2017-06-15 |
Nexenta Systems | 2011-08-24 |
Nexus IS | 2014-03-10 |
Nicira Networks, Inc | 2010-10-28 |
NIH/NLM/NCBI | 2014-05-15 |
Nimbis Services, Inc. | 2013-05-11 |
Nimbula, Inc. | 2012-10-01 |
Nimbus Data | 2014-05-15 |
Nine Internet Solutions AG | 2014-05-16 |
Nokia Solutions and Networks Oy | 2014-11-19 |
NovoTel Ltd. | 2014-03-05 |
NS Tech, Inc | 2015-02-08 |
NSA | 2013-06-19 |
NTT Comware Corporation | 2019-01-09 |
NTT Cyber Space Laboratories | 2010-11-16 |
NTT Data AgileNet | 2010-11-07 |
NTT Data Corporation | 2010-11-18 |
NTT DOCOMO, Inc | 2012-06-13 |
NTT PF Labs | 2010-12-21 |
NTT Software Corporation | 2013-06-27 |
NTT Software Innovation Center | 2013-05-20 |
Nubeliu | 2015-10-01 |
Nuenn | 2017-07-07 |
Numergy | 2014-01-14 |
Nutanix | 2018-04-20 |
NVIDIA | 2021-05-27 |
Oath Inc | 2019-07-17 |
Objectif Libre | 2013-03-11 |
OlinData | 2014-07-16 |
OneCloud Consulting | 2015-02-21 |
OneCloud Consulting, Inc. | 2014-02-13 |
Oodrive | 2014-10-09 |
Open Solutions | 2011-07-13 |
Open-V | 2011-08-20 |
Openfiler | 2010-07-19 |
Opscode, Inc | 2010-07-15 |
Oracle | 2013-12-08 |
Orange | 2013-08-01 |
Orange Application for business | 2019-04-02 |
Orange Polska S.A | 2017-06-30 |
OSISM GmbH | 2021-10-04 |
OSNEXUS | 2014-04-09 |
Osones | 2013-11-20 |
OVH | 2014-10-28 |
Parallels International GmbH | 2014-09-10 |
Parelastic | 2013-12-20 |
Pawsey Supercomputing Centre | 2020-01-23 |
PDF Complete | 2013-05-20 |
Peartree Media Limited | 2010-07-19 |
Percona LLC | 2014-11-12 |
Perform Air International, Inc. | 2021-06-25 |
Persistent Systems Ltd | 2011-05-12 |
Philips Technology | 2011-04-19 |
Piston Cloud Computing, Inc | 2011-01-21 |
Plumgrid | 2013-01-16 |
Pluribus Networks | 2015-01-30 |
PowerTech Information Systems AS | 2015-03-30 |
Qihoo 360 Technology Co. Ltd | 2013-01-08 |
Qinnova Technology Egypt | 2010-08-06 |
Qualcomm | 2021-07-08 |
Quantcast Corp. | 2013-05-01 |
Quantomic, LLC | 2015-05-22 |
Quobyte Inc. | 2014-05-19 |
Rabbit Inc | 2015-04-03 |
Rackspace | 2010-07-15 |
Radon Systems | 2010-09-02 |
Radware Ltd. | 2011-10-23 |
Ramya Co. | 2015-11-17 |
Red Hat, Inc. | 2014-05-21 |
Reduxio | 2016-06-20 |
Reliance Jio Infocom | 2014-01-19 |
Risk Management Solutions, Inc. | 2014-06-20 |
Riverbed Technology | 2011-08-15 |
RJIL | 2013-10-26 |
Ryussi Technologies | 2014-02-14 |
Saba Software, Inc | 2010-10-28 |
Safenet Inc. | 2013-04-23 |
Salesforce | 2016-10-20 |
Samsung Electronics | 2010-08-25 |
Samsung SDS | 2011-12-13 |
SAP | 2014-07-03 |
SAS Institute Inc. | 2015-02-25 |
ScaleUp Technologies GmbH & Co. KG | 2021-08-11 |
SCALITY SA | 2014-06-05 |
Scalr Inc | 2011-06-07 |
Schwarz IT KG | 2020-12-16 |
Seagate Technologies | 2021-08-01 |
SecuStack | 2019-02-07 |
Semihalf | 2013-11-07 |
Server Corps, LLC | 2010-07-24 |
SGI | 2010-08-29 |
Siaras Inc. | 2015-06-05 |
Siemens AG | 2019-06-17 |
Sihua Technologies | 2017-03-20 |
Silicom, Ltd. | 2013-12-25 |
SilverKey Technologies, LCC | 2010-07-26 |
SINA Corporation | 2012-01-17 |
SIOS Technology Corporation | 2010-08-18 |
Skydera Inc | 2011-08-09 |
Skyscrape Cloud Services Ltd | 2016-06-01 |
Societe Generale | 2019-07-05 |
Sohonet Ltd. | 2013-10-31 |
Sony Mobile Communications AB | 2014-03-07 |
SpclOps, Inc. | 2014-01-08 |
StackHPC Ltd | 2018-07-03 |
Stackinsider Technology | 2013-08-22 |
StackMasters LLC | 2015-08-04 |
StackOps Technologies S.L. | 2012-09-19 |
StackStorm Inc. | 2014-01-24 |
State Farm Insurance Companies | 2017-03-14 |
StorPool Bulgaria OOD | 2014-08-13 |
Stratoscale Ltd. | 2014-08-25 |
Sungard Availability Services | 2015-10-07 |
SurCloud Corp. | 2016-07-12 |
SUSE | 2011-09-30 |
SUSE Linux Products GmbH | 2014-01-14 |
SVA Gmbh | 2015-02-27 |
SwiftStack, Inc | 2012-02-16 |
Swisscom | 2015-03-23 |
SWITCH | 2013-05-06 |
Symantec | 2013-10-10 |
Symplified, Inc | 2010-07-28 |
SysEleven GmbH | 2014-08-08 |
T2Cloud | 2016-06-15 |
Tata Consultancy Services | 2013-07-28 |
Technical Analyst | 2013-03-05 |
Tegile Inc | 2015-10-07 |
Tektronix Communications | 2013-04-07 |
TeXalute Inc | 2011-03-22 |
Thales | 2013-07-15 |
The BBC | 2017-01-19 |
The Johns Hopkins University Applied Physics Laboratory LLC | 2015-02-24 |
The Mode Group | 2020-07-17 |
Third Eye Consulting Services and Solutions LLC | 2011-05-23 |
ThoughtWorks, Inc | 2014-06-26 |
THSTACK | 2014-03-21 |
Time Warner Cable | 2014-07-21 |
Tintri, Inc. | 2015-04-20 |
TISSAT | 2011-07-25 |
TrendySource Corporation | 2017-08-26 |
2014-12-12 | |
UhuruTec AG | 2023-11-06 |
UKCloud | 2016-06-01 |
Ultra Serve Internet Pty Ltd | 2010-08-09 |
Uniontech | 2021-08-05 |
Unitedstack Inc. | 2013-05-22 |
University of Chicago | 2015-03-30 |
University of Oregon | 2012-04-30 |
University of South China | 2012-07-19 |
University of Western Ontario | 2014-04-15 |
UT-Battelle, LLC | 2015-03-03 |
VA Linux | 2011-04-01 |
Vedams, Inc. | 2016-01-08 |
Veritas Technologies, LLC | 2015-11-08 |
Verizon Media Group | 2020-11-13 |
Versa Networks | 2014-05-07 |
Vertex Software Pvt Ltd | 2011-05-03 |
Vertical GmbH | 2019-06-18 |
Vexata Inc. | 2019-07-25 |
Viettel | 2019-03-15 |
Vimeo LLC | 2014-04-08 |
VINDATA | 2019-02-22 |
Violin Memory Inc. | 2013-06-06 |
Virima Technologies | 2010-08-27 |
Virtual Bridges Inc. | 2013-09-06 |
Virtustream | 2015-04-01 |
VMAccel, LLC | 2023-02-09 |
VMTurbo | 2015-01-03 |
VmWare | 2013-08-31 |
Walmart | 2015-07-07 |
Warsaw Data Center | 2010-10-26 |
Webzilla | 2014-05-13 |
Whitestack LLC | 2017-11-17 |
Wikimedia Foundation, Inc. | 2014-09-18 |
WinHong | 2016-10-08 |
WINK Streaming | 2010-07-19 |
Wipro Ltd. | 2014-01-14 |
Wolfram Research Inc | 2011-02-11 |
Workday, Inc. | 2014-03-26 |
x-ion GmbH | 2014-11-14 |
xFlow Research Inc. | 2014-11-18 |
Yahele LLC | 2013-09-05 |
Yahoo Japan Corporation | 2016-10-19 |
Yahoo! Inc. | 2011-11-01 |
Ysance | 2013-06-28 |
Zadara Storage | 2011-06-17 |
Zelin.io | 2013-05-13 |
Zenlin.io | 2013-05-13 |
Zentific LLC | 2011-06-11 |
Zergsoft | 2011-06-07 |
Zetta.IO Technology AS | 2014-08-05 |
ZTE Corporation | 2017-02-08 |